SIZE | MPCS/TUBE | TUBES/PLT | WEIGHT(KGS/1000 PCS) |
1/4-20 X 3 FT | 0.05 | 25 | 167.55 |
5/16-18 X 3 FT | 0.035 | 25 | 271.68 |
3/8-16 X 3 FT | 0.025 | 25 | 398.55 |
7/16-14 X 3 FT | 0.017 | 25 | 546.13 |
1/2-13 X 3 FT | 0.012 | 25 | 724.04 |
9/16-12 X 3 FT | 0.01 | 25 | 925.33 |
5/8-11 X 3 FT | 0.008 | 25 | 1148.5 |
3/4-10 X 3 FT | 0.005 | 25 | 1684.3 |
7/8-9 X 3 FT | 0.004 | 25 | 2316.5 |
1 X 3 FT | 0.002 | 25 | 3036.8 |
1/4-20 X 6 FT | 0.05 | 25 | 335.1 |
5/16-18 X 6 FT | 0.035 | 25 | 543.35 |
3/8-16 X 6 FT | 0.025 | 25 | 797.1 |
7/16-14 X 6 FT | 0.017 | 25 | 1092.3 |
1/2-13 X 6 FT | 0.012 | 25 | 1448.1 |
9/16-12 X 6 FT | 0.01 | 25 | 1850.7 |
5/8-11 X 6 FT | 0.008 | 25 | 2297 |
3/4-10 X 6 FT | 0.005 | 25 | 3368.7 |
7/8-9 X 6 FT | 0.004 | 25 | 4632.9 |
1 X 6 FT | 0.002 | 25 | 6073.5 |
Payment Terms︰ T/T